Roads flooded, more heavy rain to come
Published 10:09am 2 January 2024
UPDATE 5pm: The Bureau of Meteorology has cancelled the severe weather warning which covers the City of Moreton Bay, but a flood watch and marine wind warning remain.
There are still more than 30 roads closed due to flooding across the City of Moreton Bay. See the list below or head to the disaster dashboard.
EARLIER...
UPDATE 4PM: Conditions are starting to ease but there are still more than 30 roads closed across the City of Moreton Bay. Here's the details
The Bureau of Meteorology's severe weather warning and flood watch remains in place for areas including the City of Moreton Bay. A marine wind warning has also been issued for coastal areas.
Since 9am, Bribie Island has received 69mm and Toorbul 63mm.
Heavy rainfall, which may lead to flash flooding, is occurring over parts of the South East Coast and far southeastern Wide Bay and Burnett area today.
Three to six-hourly rainfall totals between 100-200mm are likely, with isolated 24-hourly totals exceeding 350mm possible.
Localised intense rainfall, leading to DANGEROUS AND LIFE-THREATENING FLASH FLOODING, is possible during this period, with six-hourly rainfall totals between 150-250mm possible.
Catchments likely to be affected include the Pine and Caboolture rivers, but localised flash flooding is also possible.
Seqwater says its Flood Operations Centre has moved to the ‘Alert’ activation level, in response to forecast rainfall. Releases may be required from North Pine and Somerset Dams within the next 24-48 hours.
Many roads across the City of Moreton Bay are closed due to flooding. Sandbag stations are open in 13 locations. For more, head here
Beachmere has received 115mm of rain in the 24 hours to 9am today, with 104mm at Caboolture, 103 at Wamuran and 102 at Burpengary.
To receive the latest weather warnings and other important information direct from Moreton Bay City Council, sign up to the free MoretonAlert system.
Transport and Main Roads closures
Cedarton - Moreton Bay Regional | Kilcoy Beerwah Road | Hazard | Lanes affected - All lanes affected | Proceed with caution | 02/01/2024 1:33 pm |
Beachmere - Moreton Bay Regional | Beachmere Road | Roadworks | Lanes affected - Lane or lanes reduced | Changed traffic conditions | 02/01/2024 3:01 am |
Beerburrum / Caboolture / Elimbah - Moreton Bay Regional | Bribie Island Road / Bruce Highway / Bruce Highway On Ramp / Tiffany Court (Bruce Highway On Ramp) | Roadworks | Lanes affected - All lanes affected | Changed traffic conditions | 02/01/2024 3:01 am |
Moreton Bay City Council road closures
Suburb | Street | Incident | Impact | Advice | Last Update |
---|---|---|---|---|---|
UPPER CABOOLTURE | Tinney Road | Flooded | at Caboolture River Road | N/A | 02/01/2024 15:40:00 |
WAMURAN | Powell Road | Flooded | at Scurr Road | N/A | 02/01/2024 14:10:00 |
MORAYFIELD | Underpass Road | Flooded | near William Berry Drive | N/A | 02/01/2024 15:00:00 |
DAYBORO | Glover Road | Flooded | at Juffs Road West | N/A | 02/01/2024 14:44:00 |
WHITESIDE | Whiteside Road | Flooded | from 55 to 73 | N/A | 02/01/2024 15:42:00 |
ROCKSBERG | Caboolture River Road | Flooded | at Cockies Crossing | N/A | 02/01/2024 00:38:00 |
CABOOLTURE | Flowers Road | Flooded | near Dot Newman Court | N/A | 02/01/2024 13:21:00 |
BRENDALE | Leitchs Road Pedestrian Bridge | Flooded | at South Pine River | N/A | 02/01/2024 13:43:00 |
WOODFORD | Golf Course Road | Flooded | Not Available | N/A | 02/01/2024 11:42:00 |
ROCKSBERG | McNamara Road | Flooded | at Eliza Crossing | N/A | 02/01/2024 07:00:00 |
NEURUM | Rasmussen Road | Flooded | Not Available | N/A | 02/01/2024 11:20:00 |
DECEPTION BAY | Old Bay Road | Flooded | at Little Burpengary Creek | N/A | 02/01/2024 10:00:00 |
STONY CREEK | Stony Creek Road | Flooded | at Stony Creek | N/A | 02/01/2024 11:20:00 |
ELIMBAH | King Road | Flooded | Not Available | N/A | 02/01/2024 15:05:00 |
MORAYFIELD | Mcloughlin Road | Flooded | Not Available | N/A | 02/01/2024 15:25:00 |
CABOOLTURE | Dances Road | Flooded | at King Johns Creek | N/A | 02/01/2024 13:36:00 |
ROCKSBERG | Caboolture River Road | Flooded | at Five Pound Crossing | N/A | 02/01/2024 09:50:00 |
CABOOLTURE | Hume Road | Flooded | Not Available | N/A | 02/01/2024 12:30:00 |
KURWONGBAH | Moore Road | Flooded | Not Available | N/A | 02/01/2024 11:30:00 |
ROCKSBERG | Best Road | Flooded | at Keillors Crossing | N/A | 02/01/2024 07:00:00 |
MANGO HILL | Chermside Road | Flooded | between John Street and Kinsellas Road West | N/A | 02/01/2024 13:45:00 |
ELIMBAH | Old Gympie Road | Flooded | at Six Mile Creek | N/A | 02/01/2024 15:44:00 |
ROCKSBERG | Old North Road | Flooded | at Zillmans Crossing | N/A | 02/01/2024 10:10:00 |
DAYBORO | Lees Crossing Road | Flooded | Not Available | N/A | 02/01/2024 14:36:00 |
ELIMBAH | McConachy Road | Flooded | Not Available | N/A | 02/01/2024 13:49:00 |
ELIMBAH | Williams Road | Flooded | Not Available | N/A | 02/01/2024 14:00:00 |
DECEPTION BAY | Blue Pacific Road | Flooded | near Little Burpengary Creek | N/A | 02/01/2023 09:10:00 |
ROCKSBERG | McNamara Road | Flooded | at Browns Crossing | N/A | 02/01/2024 07:00:00 |
STRATHPINE | Mott Street | Flooded | Not Available | N/A | 02/01/2024 13:40:00 |
MOORINA | Mountain View Road | Flooded | at Moorina Road | N/A | 02/01/2024 10:40:00 |
DAYBORO | Strong Road | Flooded | at Terrors Creek | N/A | 02/01/2024 15:07:00 |
MOODLU | Williams Road | Flooded | at Lagoon Creek | N/A | 02/01/2024 15:15:00 |
WAMURAN | Hoffman Road | Flooded | Near Pates Road | N/A | 02/01/2024 14:20:00 |
For more information about road closures, visit council's disaster dashboard
Related Stories
Top Stories
Arrests made after shooting incident
Six people have been charged and 14 firearms seized, following an alleged shooting incident earlier this month
Popular Stories
Saifiti: ‘I’m not looking to be the next Jesse Bromwich’
New Dolphins NRL front rower Daniel Saifiti has vowed to work hard to impress his teammates and coaches this preseason, by being the best version of himself. Here’s what he said after training today
Messages of courage, kindness at Zonta’s Orange breakfast
Zonta Club of Redcliffe’s Orange Breakfast heralded the beginning of the United Nations’ 16 Days of Activism, with guest speakers urging the community take a stand against domestic and family violence, while spreading kindness
Sod turned on "vital" development
Work has officially started in the Moreton Bay region on one of Queensland’s largest First Nations social housing projects.